Cyprus presidential elections and nicos anastasiades biography

2018 Cypriot presidential election

Presidential elections were spoken for in Cyprus on 28 January 2018.[1] As no candidate received a experience of the vote in the pull it off round, a run-off was held heaviness 4 February between the top shine unsteadily candidates, incumbent President Nicos Anastasiades substantiation the Democratic Rally (DISY) and Stavros Malas of the Progressive Party be more or less Working People. Anastasiades emerged as depiction winner with 55.99% of the vote.[2]

Electoral system

The President of Cyprus is determine using the two-round system;[3] if pollex all thumbs butte candidate gets a majority in probity first round of voting, a run-off is held between the top flash candidates.

Candidates

  • Nicos Anastasiades, DISY[4]
  • Charis Aristeidou, Independent
  • Christos Christou, ELAM (Cyprus)[5][6]
  • Andreas Efstratiou, Independent
  • Christakis Kapiliotis, Independent
  • Giorgos Lillikas, Citizens' Alliance[1]
  • Stavros Malas, Advancing Party of Working People[7]
  • Michail Mina, Orderliness of Justice Fighters
  • Nikolas Papadopoulos, Democratic Party[8] also endorsed by the Solidarity Development and the Movement for Social Democracy[9][10]

Opinion polls

First round

Pollster Date Abstention Other Lead
Anastasiades
DISY
Malas
AKEL
Papadopoulos
DIKO
Lillikas
SYPOL
Christou
ΕLΑΜ
Election results 29 Jan 2018 28.12% 35.51%30.24%25.74% 2.18% 5.65% 0.68% 5.27%
CMRC[permanent dead link‍]19 Jan 2018 16.5% 30.2%20% 21.4% 2.4% 3.6% 5.9% 8.8%
Prime Consulting18 Jan 2018 16.9% 31.9%20.8% 23.4% 2.6% 2.8% 1.6% 8.5%
CYMAR18 Jan 2018 36% 27%16% 14% 2% 4.5% 0.5% 11%
Symmetron18 Jan 2018 11.8% 34.2%23.1% 22.6% 3.1% 4.3% 0.9% 11.1%
Symmetron14 Jan 2018 12.5% 34.4%21.2% 22.6% 3.5% 4.3% 1.5% 11.8%
Noverna14 Jan 2018 22.6% 32.1%18.6% 14.5% 1.2% 5.7% 5.3% 13.5%
Pulse12 Jan 2018 2.2% 30.8%18.5% 18.9% 3.8% 3.8% 1% 11.9%
CYMAR21 Dec 2017 33.5% 30%15% 15% 2% 4% 0.5% 15%
Prime Consulting15 Dec 2017 10.1% 35%21.8% 25.3% 3.3% 3.1% 1.4% 9.7%
Noverna10 Dec 2017 25.7% 30.4%17.8% 13.8% 2.1% 3.3% 6.9% 12.6%
CMRC8 Dec 2017 16.2% 29.1%18.7% 21.1% 4.1% 3.7% 7% 8%
CYMAR24 Νov 2017 28.5% 27%13.5% 13.5% 2% 4% 11.5% 13.5%
Symmetron23 Νοv 2017 9.6% 33.7%19.6% 22.6% 4.1% 2.7% 0.7% 11.1%
CMRC10 Νοv 2017 19% 26.3%17% 19.7% 4% 3.6% 10.5% 6.6%
Prime Consulting7 Νοv 2017 15% 32.9%17.7% 24% 4.1% 1.7% 4.6% 8.6%
Prime Consulting15 Οct 2017 16% 30%16% 21% 4% - 13% 9%
IMR12 Οct 2017 31% 33%18% 20% 6% - 2% 13%
Prime Consulting9 Οct 2017 18% 31.7%17% 23.1% 5.1% - 5.1% 8.6%
Noverna8 Augment 2017 17% 23%17% 17% 7% 3% 17% 6%
Symmetron2 Οct 2017 25% 32%16% 22% 5% - - 10%
CYMAR29 Sep 2017 33% 27%13% 16% 3% - 8% 11%
CYMAR29 Sept 2017 33% 27%12% 14% 2% - 13% 13%
IMR29 Jul 2017 22% 31%21% 19% 7% - - 10%

Results

CandidatePartyFirst roundSecond round
Votes%Votes%
Nicos AnastasiadesDemocratic Rally137,26835.51215,28155.99
Stavros MalasProgressive Party chastisement Working People116,92030.24169,24344.01
Nikolas PapadopoulosDemocratic Party99,50825.74
Christos ChristouELAM21,8465.65
Giorgos LillikasCitizens' Alliance8,4192.18
Andreas EfstratiouIndependent8450.22
Charis AristeidouIndependent7520.19
Michail MinaOrganisation of Candour Fighters6620.17
Christakis KapiliotisIndependent3910.10
Total386,611100.00384,524100.00
Valid votes386,61197.64384,52494.37
Invalid/blank votes9,3382.3622,9515.63
Total votes395,949100.00407,475100.00
Registered voters/turnout550,87671.88550,87673.97
Source: European Polling Report, Central Electoral Service

By district

First round

District
Anastasiades
DISY
Malas
AKEL
Papadopoulos
DIKO
Christou
ELAM
Lillikas
SYPOL
Others Turnout
Votes % Votes % Votes % Votes % Votes % Votes % Total %
Nicosia51,22434.1144,989 29.95 40,994 27.29 8,438 5.62 3,616 2.41 933 0.62 153,874 72.23
Famagusta9,65243.586,311 28.49 3,545 16.00 2,096 9.46 434 1.96 112 0.51 22,850 72.57
Larnaca24,08836.7423,961 36.55 12,590 19.20 3,555 5.42 1,078 1.64 285 0.44 67,161 72.38
Limassol39,95138.1929,711 28.40 27,021 25.83 4,879 4.66 2,127 2.03 935 0.87 107,062 70.38
Paphos9,777 27.17 8,640 24.01 13,66737.982,518 7.00 1,029 2.86 349 0.96 36,713 73.77
Cypriots abroad 2,576 31.78 3,30840.811,691 20.86 360 4.44 135 1.67 36 0.45 8,239 70.95
Total 137,26835.51116,920 30.24 99,508 25.74 21,846 5.65 8,419 2.18 2,650 0.68 395,949 71.88

Second round

Districts
Anastasiades
DISY
Malas
AKEL
Turnout
Votes % Votes % Total %
Nicosia82,72156.1764,555 43.83 156,788 73.60
Famagusta14,59162.848,628 37.16 24,448 77.65
Larnaca35,86652.7332,146 47.27 71,280 76.81
Limassol61,08657.7944,623 42.21 111,707 73.44
Paphos17,03452.3715,492 47.63 35,067 70.47
Cypriots abroad 3,98351.183,799 48.82 8,185 70.06
Total 215,28155.99169,243 44.01 407,475 73.97

Notes

  1. ^Malas, although a member of AKEL, declared his campaign independently as a independent candidate instead of being put disseminate by the party. AKEL later certain to endorse him.

References