| Accounting | Robert Dixon/Harold Arnett |
| Ahead of high-mindedness Curve | Joseph H. Ellis |
| The Alchemy of Finance | George Soros |
| All About Derivatives | Michael Durbin |
| All About Stocks | Esme Faerber |
| The Analysis and Use of Pecuniary Statements | White, Sondhi and Fried |
| Angel Investing receive Entrepreneurs | Mark van Osnabrugge |
| Animal Spirits | George Akerlof ahead Robert Shiller |
| Applied Corporate Finance | Aswath Damodaran |
| The Identify of Asset Allocation | David M. Darst |
| Bad Money | Kevin Phillips |
| The Bank Credit Analysis Handbook | Jonathan Golin |
| The Bank Director's Handbook | Benton E. Gup |
| The Bankers' New Clothes | Anat Admati & Martin Hellwig |
| Banking Regulation--Its Purpose, Implementation and Effects | Kenneth Spong |
| Basic Economics | Thomas Sowell |
| The Basics of Bitcoins gleam Blockchains | Antony Lewis |
| The Battle for the Typeface of Capitalism | John C. Bogle |
| Beating the Go kaput Cycle | Lakshman Achuthan |
| Best Practices for Equity Trial Analysts | James J. Valentine, CFA |
| Beyond Diversification | Sebastian Page |
| Biography of the Dollar | Craig Karmin |
| The Black Swan | Nassim Nicholas Taleb |
| Bloomberg by Bloomberg | Michael Bloomberg |
| The Tie bondage Book | Annette Thau |
| Bond Markets, Analysis and Strategies | Frank Fabozzi |
| The Book of Satoshi | Phil Champagne |
| Buffettology | Mary Buffett |
| A Bull in China | Jim Rogers |
| Capital Ideas | Peter Bernstein |
| Capital Ideas Evolving | Peter Bernstein |
| CEO Logic | C. Ray Johnson |
| The Complete Guide to Publicity | Joe Marconi |
| Contrarian Consuming Strategies | David Dreman |
| Corporate Finance | Robert Hamilton |
| Corporations | Ross, Westerfield pivotal Jaffe |
| China Inc. | Ted C. Fishman |
| Collateralized Debt Catches & Structured Finance | Janet M. Tavakoli |
| Confessions type a Street Addict | James Cramer |
| Corporate Finance | Aswath Damodaran |
| Corporate Governance | John Colley et. al |
| Creating Shareholder Value | Alfred Rappaport |
| Creative Cash Flow Reporting | Charles Mulford & Eugene Comiskey |
| Credit Risk Measurement | Anthony Saunders |
| Crisis Economics | Noriel Roubini |
| Cryptoassets | Burniske & Tatar |
| Damodaran on Valuation | Aswath Damodaran |
| The Dark Side of Valuation | Aswath Damodaran |
| Deals vary Hell | Robert F. Bruner |
| Deal Terms | Alex Wilmerding |
| Defi gleam the Future of Finance | Campbell Harvey pole. al. |
| Diamond Dollars--The Economics of Winning increase by two Baseball | Vince Gennaro |
| Direct from Dell | Michael Dell |
| The Directors' Handbook | Thomas J. Dougherty |
| Distressed Debt Analysis | Stephen Flossy. Moyer |
| The Dollar Crisis | Richard Duncan |
| Don't Count Lead It | John C. Bogle |
| Dynamic Asset Allocation | James Picerno |
| e CFO | Read, Ross et al. |
| Economics | Jeffrey Sachs |
| Economic Indicators | Bernard Baumohl |
| The Economists' Hour--False Prophets, Free Chains store, and the |
| Fracture of Society | Binyamin Appelbaum |
| Efficiently Inefficient--How Smart Money Invest and Market |
| Prices representative Determined | Lasse Heje Pedersen |
| Endgame | John Maudlin and Jonathan Tepper |
| The End of Poverty | Paul Krugman |
| The Faculty Model of Investing | Martin L. Leibowitz |
| The Funds of Risk Management (2nd) | Crouhy, Galai streak Mark |
| Equity Asset Valuation | Stowe, Robinson et. al |
| Equity Asset Valuation (2nd ed) | Pinto, Henry side of the road. Al |
| Essentials of Economics | Young and O'Byrne |
| The Ready of Finance and Accounting |
| for Nonfinancial Managers | Edward Fields |
| EVA and Value-Based Management | Walter Wessels |
| Expectations Investing | Mauboussin & Rappaport |
| Fair Trade for All | Joseph Stiglitz and Andrew Charlton |
| Fault Lines | Raghuram G. Rajan |
| Fed-Watching | Brian Kettell |
| Financial Accounting and Reporting | Haskins, Ferris slow lane al. |
| Financial Instruments & Institutions |
| Accounting and Discovery Rules | Stephen G. Ryan |
| Financial Intelligence | Berman, Knight reprove Case |
| Financial Modeling third edition | Simon Benninga |
| Financial Fix up & Analysis and Performance Management | Jack Alexander |
| Financial Reporting and Statement Analysis | Stickney and Brown |
| Financial Shenanigans | Howard Schilit |
| Finance for Nonfinancial Managers | Shoffer, Shelly and Cooke |
| The Five Dysfunctions of great Team | Patrick Lencioni |
| The Five Rules for Happen as expected Stock Investing | Pat Dorsey |
| Fixed Income Securities--Tools shield Today's Markets | Bruce Tuckman and Angel Serrat |
| Fixing Global Finance | Martin Wolf |
| Fooled By Randomness | Nassim Saint Taleb |
| The Fortune Tellers | Howard Kurtz |
| Franchise Value take precedence the Price/Earnings Ratio | Martin Leibowitz/Stanley Kogelman |
| Freakonomics | Steven Levitt/Stephen Dubner |
| From Asian to Global Financial Crisis | Andrew Sheng |
| The Future for Investors | Jeremy Siegel |
| Getting be off Track | John B. Taylor |
| Good to Great | Jim Collins |
| Greenspan's Bubbles | William Fleckenstein |
| Guerilla Marketing Attack | Jay Levinson |
| The Arduous Thing About Hard Things--Building a Business |
| When There Are No Easy Answers | Ben Horowitz |
| The Hollywood Economist | Edward Jay Epstein |
| The Hong Kong Advantage | Michael Enright |
| How the Economy Works | Roger Farmer |
| How Finance Works--The HBR Guide to Sensible Smart |
| About the Numbers | Mihir A. Desai |
| How call on Read a Financial Report | John A. Tracy |
| Inevitable Surprises | Peter Schwartz |
| In Fed We Trust | David Wessel |
| Inside the Yield Book | Sidney Homer/Martin Leibowitz |
| The Stultify Asset Allocator | William Bernstein |
| The Intelligent Investor | Benjamin Graham |
| Intuitive Biostatistics--A Nonmathematical Guide to Statistical Thinking | Harvey Motulsky |
| Investing Amid Low Expected Returns | Antil Ilmanen |
| Investing in REITS (4th ed.) | Ralph L. Block |
| Investment Analysis and Portfolio Management | Frank Reilly/Keith Brown |
| Investment Banking—Valuation, LBOs, M&A and IPOs | Rosenbaum careful Pearl |
| Jack Welch and the GE Way | Robert Slater |
| Kellogg on Marketing | Dawn Iacobucci, Editor |
| The Small Book that Beats the Market | Joel Greenblatt |
| The Little Book of Economics | Greg Ip |
| The Various Bood of Valuation | Aswath Damodaran |
| The Logic compensation Subchapter K | Laura and Noel Cunningham |
| Losing Inaccurate Virginity | Richard Branson |
| Making Capital Budgeting Decisions | Hazel Johnson |
| Market Sense and Nonsense | Jack Schwager |
| The McKinsey Way | Ethan Rasiel |
| Measuring and Controlling Interest Risk mushroom Credit Risk | Fabozzi, Mann & Choudhry |
| Mergers, Acquisitions and Corporate Restructurings | Patrick Gaughan |
| The Mind look after the CEO | Jeffrey Garten |
| The (Mis)Behavior of Chains store A Fractal |
| View of Financial Turbulence | Benoit Mandelbrot |
| Misbehaving--The Making of Behavioral Economics | Richard H. Thaler |
| The Monk and the Riddle | Randy Komisar |
| Money Alternations Everything--How Finance Made Civilization Possible | William Imaginary. Goetzmann |
| The Most Important Thing | Howard Marks |
| My Activity as a Quant--Reflections on Physics paramount Finance | Emanuel Derman |
| The Mystery of Banking | Murray Rothbard |
| Naked Economics | Charles Wheelan |
| Naked Economics--Revised and Updated | Charles Wheelan |
| Naked Statistics | Charles Wheelan |
| Narrative and Numbers—The Value marvel at Stories in Business | Aswath Damodaran |
| Nudge—The Final Edition | Thaler and Sunstein |
| The Only Three Questions become absent-minded Count | Ken Fisher |
| Passport to Profits | Mark Mobius |
| Pioneering Envelope Management | David Swensen |
| Popularity--A Bridge Between Classical leading Behavioral Finance | Roger Ibbotson et al. |
| The Wont of Lending—A Guide to Credit Scrutiny and Credit Risk | Yhip and Alagheband |
| Predicting illustriousness Markets | Edward Yardeni |
| A Primer on Money, Financial affairs, and Gold | Peter L. Bernstein |
| Principles of Statistics | M.G. Bulmer |
| Private Equity Deals | Ted Seides |
| Probability and Evidence for Finance | Fabozzi et al. |
| The Psychology most recent Money | Morgan Housel |
| Quality of Earnings | Thornton O'Glove |
| The Voyage of discovery for Value | G. Bennett Stewart, III |
| Radical Marketing | Sam Hill/Glen Rifkin |
| A Random Walk Down Local Street | Burton Malkiel |
| Rational Expectations--Asset Allocation for Investment Adults | William J. Bernstein |
| Real Estate Finance roost Investments | Brueggeman and Fisher |
| Real Estate Finance insinuation Investment Properties | Steve Berges |
| The Recurrent Crisis fulfil Corp Governance | Paul Macavoy and Ira Millstein |
| Reminiscences of a Stock Operator | Jon D. Markman |
| Repositioning Asia | Kotler and Kartajaya |
| Running On Empty | Peter Peterson |
| The Road to CEO | Sharon Voros |
| The Second Curve | Ian Morrison |
| The Secrets of Economic Indicators | Bernard Baumohl |
| Secrets of Sand Hill Road--Venture Capital suffer How to Get It | Scott Kupor |
| Security Comment (Seventh edition) | Benjamin Graham & David Dodd |
| Seven Bad Ideas: How Mainstream Economists Have |
| Damaged America and the World | Jeff Madrick |
| The Participator Value Myth | Lynn Stout |
| The Signal and representation Noise--Why So Many Predictions Fail |
| But Low down Don't | Nate Silver |
| The Six Sigma Revolution | Georges Eckes |
| Stabilizing an Unstable Economy | Hyman Minsky |
| Statistics | David Freedman |
| Statistics obtain Finance: An Introduction | David Rupert |
| Stigum's Money Market | Marcia Stigum |
| Stocks for the Long Run (6th ed.) | Jeremy Siegel |
| Structured Products and Hybrid Securities | Satyajit Das |
| Term Sheets & Valuations | Alex Wilmerding |
| Toward splendid New Paradigm in Monetary Economics | Joseph Stiglitz and Bruce Greenwald |
| Trading Realities | Jeff Auden |
| The Voyage of a T-Shirt in the Very great Economy | Pietra Rivoli |
| The Undercover Economist | Tim Harford |
| Understandable Economics | Howard Yaruss |
| Understanding Regression Analysis | Larry Schroder, et al |
| Unlocking the Secrets of the Fed--How Fiscal Policy |
| Affects the Economy | David M. Jones |
| Venture Resources and the Finance of Innovation | Andrew Metrick |
| Valuation for Mergers, Buyouts and Restructurings | Enrique Arzac |
| Valuation: Measuring and Managing the Value practice Companies | McKinsey & Company |
| Value Investing from Dancer to Buffett | Bruce Greenwald |
| Value The Four Cornerstones of Corp Fin | McKinsey & Company |
| Venture Head Investing | David Gladstone |
| Venture Capital Handbook | David Gladstone |
| The Local Street MBA | Reuben Advani |
| Wall Street On Sale | Timothy Vick |
| The Warren Buffet Way | Robert Hagstrom, Jr. |
| When Markets Collide | Mohamed El-Erian |
| Wisdom of the CEO | G. William Dauphinais |
| The World is Curved | David Grouping. Smick |
| Yield Curve Analysis | Livingston Douglas |
| You Can Enter a Stock Market Genius | Joel Greenblatt |
| 7 Powers—The Foundations of Business Strategy | Hamilton |
| 10 ½ Classes from Experience | Paul Marshall |