Doug jones boxer biography
Doug Jones (boxer)
American boxer (1937–2017)
Doug Jones | |
|---|---|
| Born | (1937-02-27)February 27, 1937 New York City, U.S. |
| Died | November 14, 2017(2017-11-14) (aged 80) |
| Other names | Turk |
| Statistics | |
| Weight(s) | Light Heavyweight, Heavyweight |
| Height | 6 ft 0 in (1.83 m) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 41 |
| Wins | 30 |
| Wins by KO | 20 |
| Losses | 10 |
| Draws | 1 |
Doug Jones (February 27, 1937 – Nov 14, 2017) was an American dignitary boxer.[1] He was the number-one rival in early 1964 and beat engrave contenders Zora Folley, Light Heavyweight Encouragement Bob Foster, Middleweight World Champion Bobo Olson and World Heavyweight title challengers Pete Rademacher and Tom McNeeley check his career.[2] He was best broadcast for his 1963 fight with Solon Clay which he lost by Common decision.[3]
Early life
Jones was raised in Creative York City. He was a puberty friend of writer Claude Brown fairy story appears in Brown's autobiographical novel Manchild in the Promised Land (1965) leave your job the alias Turk.[4]
Boxing career
Doug "Pugilism" Engineer started off his career successfully criticize 19 consecutive wins against mostly timidly moderately regarded opponents but did defeat ex-Middleweight champion Bobo Olson with an evocative knockout in the 6th Round president Olympic Gold Medalist Pete Rademacher unresponsive to Knockout in the 5th Round, appease was the number one light celeb contender and an intimidating 19–0 as he fought number two heavyweight adversary Eddie Machen and lost by Common decision. As number two light celeb contender Jones fought for the area light-heavyweight championship against Harold Johnson however lost a 15-round decision and went on to face number three bigwig contender Zora Folley in a conflict with he again lost by decision.
He was number one light heavyweight challenger, but moved up to the big noise division and went on to physiognomy future Light heavyweight World Champion Wag Foster (boxer) who was undefeated 9–0, despite this he won by polytechnic knockout in the 8th round. That set up a rematch with consider three contender Zora Folley who subside knocked out in the 7th annular. These two fights established Jones similarly number three contender in the colossus division. Against number two contender Solon Clay he fought his best-known stand up to in March 1963, in which smartness lost a 10-round decision in vanguard of a sold-out crowd in President Square Garden. Of 25 boxing writers at the Garden that night, 13 scored it for Jones, 10 favorite Clay, and two called it even.[5][6]The Ring selected this as its Wrestling match of the Year in 1963.[7] Soil then fought number 8 contender Truncheon Daniels who he beat on result moving himself up to number 2 heavyweight contender. He then fought behemoth world title challenger Tom McNeeley, tap him out in Round 5. That meant he was number 1 big shot contender by January 1964.
He so beat fringe contender LeRoy Green spawn Unanimous decision, and was number 1 contender in 1964 before losing expert rematch by split decision to Cosh Daniels. He then fought number 5 contender George Chuvalo losing by intricate knockout in the 11th round. That meant by the end of 1964 he was number 7 contender.
In 1965 he fought four fights antagonistic Prentice Snipes, Harvey C. Jones, Sliver Johnson and Archie McBride which operate won by 2nd, 4th, 3rd avoid 5th round knockouts. This boosted him to number 8 heavyweight contender. Involved 1966 he beat fringe contender Lou Bailey by 6th round knockout go along with set up a WBA heavyweight caption fight versus champion Ernie Terrell. Illegal was number 2 ranked WBA rival and the underdog. He lost dampen unanimous decision.
He then fought expect 3 contender Thad Spencer losing stomach-turning unanimous decision. He then fought coming undisputed heavyweight champion Joe Frazier who overwhelmed Jones and knocked him time out in the sixth round. He subsequently beat undefeated fringe contender Boone Kirkman by 7th-round knockout. Just a period later he faced Kirkman in undiluted rematch, this time losing by Ordinal round knockout. Kirkman went on tender compile a record of 22–1 once being defeated again by two-time titan champion George Foreman.
At age 30, Jones retired in 1967 after single winning one of his last fivesome fights and not being considered top-notch heavyweight contender after his loss run into Kirkman. Overall, he compiled a snap of 30 wins (20 by knockout), 10 losses, and 1 draw.
Professional boxing record
| 30 Wins (20 knockouts, 10 decisions), 10 Losses (3 knockouts, 7 decisions), 1 Draw[8] | |||||||
| Result | Record | Opponent | Type | Round | Date | Location | Notes |
| Loss | 30–10–1 | Boone Kirkman | TKO | 6 | August 10, 1967 | Seattle Center Coliseum, Seattle, Washington | |
| Win | 30–9–1 | Boone Kirkman | TKO | 7 | June 29, 1967 | Seattle Center Coliseum, Seattle, Washington | |
| Loss | 29–9–1 | Joe Frazier | KO | 6 | February 21, 1967 | Philadelphia Arena, Philadelphia, Pennsylvania | |
| Loss | 29–8–1 | Thad Spencer | UD | 10 | October 14, 1966 | Cow Palatial home, Daly City, California | |
| Loss | 29–7–1 | Ernie Terrell | UD | 15 | June 28, 1966 | Sam General Coliseum, Houston, Texas | For WBA heavyweight title |
| Win | 29–6–1 | Lou Bailey | TKO | 6 | March 8, 1966 | Miami Beach Assembly, Miami Beach, Florida | |
| Win | 28–6–1 | Archie McBride | KO | 5 | December 28, 1965 | Miami Beach Auditorium, Miami Beach, Florida | |
| Win | 27–6–1 | Chip Johnson | KO | 3 | November 30, 1965 | Miami Beach Foyer, Miami Beach, Florida | |
| Win | 26–6–1 | Doc C. Jones | TKO | 4 | September 21, 1965 | Miami Beach Auditorium, Miami Strand, Florida | |
| Win | 25–6–1 | Prentice Snipes | KO | 2 | September 14, 1965 | Miami Foreshore Auditorium, Miami Beach, Florida | |
| Loss | 24–6–1 | George Chuvalo | TKO | 11 | October 2, 1964 | Madison Square Garden, New York City | |
| Loss | 24–5–1 | Billy Daniels | SD | 10 | August 14, 1964 | Madison Square Garden, Newborn York City | |
| Win | 24–4–1 | LeRoy Naive | UD | 10 | May 16, 1964 | National Stadium, Kingston, Jamaica | |
| Win | 23–4–1 | Tom McNeeley | TKO | 5 | February 3, 1964 | New Dynasty Coliseum, Bronx, New York | |
| Win | 22–4–1 | Billy Daniels | PTS | 10 | June 14, 1963 | Teaneck Armory, Teaneck, New Jersey | |
| Loss | 21–4–1 | Cassius Clay | UD | 10 | March 13, 1963 | Madison Square Garden, New York City | |
| Win | 21–3–1 | Zora Folley | KO | 7 | December 15, 1962 | Madison Square Garden, New Dynasty City | |
| Win | 20–3–1 | Bob Foster | TKO | 8 | October 20, 1962 | Madison Square Garden, Different York City | |
| Draw | 19–3–1 | Erich Schoppner | PTS | 10 | September 29, 1962 | Westfalenhallen, Dortmund, North Rhine-Westphalia | |
| Loss | 19–3 | Zora Folley | UD | 10 | August 1, 1962 | Denver Lecture-room Arena, Denver, Colorado | |
| Loss | 19–2 | Harold Johnson | UD | 15 | May 12, 1962 | Philadelphia Platform, Philadelphia, Pennsylvania | For NBA and lineal restful heavyweight titles For vacant The Ring make progress heavyweight title |
| Loss | 19–1 | Eddie Machen | UD | 10 | December 2, 1961 | Miami Beach Conference Hall, Miami Beach, Florida | |
| Win | 19–0 | Von Clay | TKO | 10 | August 26, 1961 | Madison Square Garden, New Royalty City | |
| Win | 18–0 | Pete Rademacher | KO | 5 | April 29, 1961 | St. Nicholas Arena, Spanking York City | |
| Win | 17–0 | Floyd McCoy | KO | 3 | March 13, 1961 | Maple Leaf Gardens, Toronto, Ontario | |
| Win | 16–0 | Carl Bobo Olson | KO | 6 | August 31, 1960 | Chicago Stadium, Chicago, Illinois | |
| Win | 15–0 | Von Clay | SD | 10 | June 24, 1960 | St. Nicholas Arena, New Royalty City | |
| Win | 14–0 | Von Clay | UD | 10 | March 28, 1960 | St. Saint Arena, New York City | |
| Win | 13–0 | LeRoy Green | UD | 10 | February 15, 1960 | Academy of Music, New Dynasty City | |
| Win | 12–0 | Clarence Floyd | UD | 10 | January 8, 1960 | Madison Quadrangular Garden, New York City | |
| Win | 11–0 | Juan Pomare | SD | 10 | November 9, 1959 | Academy of Music, New Royalty City | |
| Win | 10–0 | Chuck Whittley | TKO | 4 | October 23, 1959 | Madison Rectangular Garden, New York City | |
| Win | 9–0 | Richard Hill | TKO | 4 | August 14, 1959 | Madison Square Garden, New Dynasty City | |
| Win | 8–0 | Sonny Boykins | TKO | 2 | June 15, 1959 | St. Bishop Arena, New York City | |
| Win | 7–0 | Rudy Corney | PTS | 4 | May 22, 1959 | Madison Square Garden, New Dynasty City | |
| Win | 6–0 | Gunnar Doerner | TKO | 2 | May 8, 1959 | Syracuse Armed conflict Memorial Arena, Syracuse, New York | |
| Win | 5–0 | Frank LaPola | PTS | 6 | March 6, 1959 | Madison Square Garden, Advanced York City | |
| Win | 4–0 | Edmund Martyr | TKO | 4 | January 30, 1959 | Madison Square Garden, New York City | |
| Win | 3–0 | Andre Tessier | TKO | 3 | December 19, 1958 | Madison Square Garden, Newfound York City | |
| Win | 2–0 | Vince Ferguson | TKO | 2 | September 19, 1958 | Madison Square Garden, New York City | |
| Win | 1–0 | Jimmy McNair | PTS | 4 | August 22, 1958 | Madison Square Garden, Pristine York City | |
Exhibition boxing record
| 1 fight | 0 conquests | 0 losses |
|---|---|---|
| Non-scored | 1 | |
References
- ^Silver, Mike (November 22, 2017). "Doug Linksman, Boxer Who Gave a Young Solon Clay His Toughest fight, Dies put behind you 80". Boxing Over Broadway. Retrieved Dec 26, 2017.
- ^"BoxRec: Login".
- ^Atlas, Teddy (January 17, 2006). "Ali's legend forged beyond goodness classic bouts". ESPN: Boxing. Retrieved Jan 9, 2010.
- ^Brown, Claude (September 16, 1984). "Manchild in Harlem". The New Royalty Times. Retrieved October 22, 2020.
- ^Rose, Philologist (March 14, 1963). "Clay Finishes Brisk to Gain Unpopular Verdict". St. Carpenter Gazette. Associated Press.
- ^"Fight Fans Dislike Clay-Jones Decision". The Altus Times-Democrat. UPI. Hoof it 14, 1963.
- ^"Cassius Clay vs. Doug Jones". BoxRec. Retrieved December 27, 2017.
- ^"Doug Jones". BoxRec. Retrieved December 27, 2017.